| Gold | Silver | Bronze | |
| LOCAL CALLING | |||
| Monthly Package Fee | $1,000 | $500 | $250 |
| Bundled Minutes to Fixed Lines/month | 5,000 | 2,500 | 1,250 |
| Fixed line calls outside bundled minutes (rate per minute) | $0.20 | $0.25 | $0.25 |
| Bundled fixed to Mobile minutes | 100 | 75 | 25 |
| Fixed Line calls to other Fixed line networks (rate per minute) | $0.40 | $0.40 | $0.40 |
| Bundled Minutes to Mobile/month* | 100 | 75 | 25 |
| Mobile calls outside bundled minutes (rate per minute) | $0.80 | $0.80 | $0.80 |
| INTERNATIONAL CALLING | |||
| Bundles International minutes | 100 | 75 | 25 |
| Calls outside bundle charged as follows* | *Day | *Evening | *Weekend |
| USA, Canada, UK& Ireland (rate per minute) | $1.25/min | $1.00/min | $0.50/min |
| Caribbean, Venezuela & India (rate per minute) | $1.50/min | $1.00/min | $0.75/min |
| Rest of the World (rate per minute)* | $2.50/min | $2.00/min | $1.50/min |
| Talk N Save Discounts | 20% off 5 Int'l Nos | 20% off 4 Int'l Nos | 20% off 3 Int'l Nos |
A surcharge of $1.00 per minute applies for calling a mobile in all other countries (except USA, Canada and other countries with Receiving Party Pays.) |
|||
| INTERNATIONAL TIME BANDS | |||
*Daytime: Monday to Friday, 7 am to 6 pm *Evening: Monday to Friday, before 7 am and after 6 pm *Weekend: All day Saturday and Sunday (midnight Friday to midnight Sunday). |
|||
| CALL FEATURES | |||
| Voice Mail | Gold | Silver | Bronze |
| Call Waiting | • | • | • |
| Hold Call Waiting | • | • | • |
| Call Forwarding | • | • | • |
| 3-Way Calling | • | • | • |
| Return Call | • | • | - |
| Automatic Redial | • | • | - |
| Speed Calling (30) | • | - | - |
| Alert Call | • | - | - |
| Call Trace | • | - | - |
| Hold Number Delivery | • | - | - |
| OTHER | |||
| Installation Fee for new or additional line | $200 | $200 | $200 |
| Rental waived on extensions | 3 extensions | 2 extensions | 1 extension |
| Internet Roaming Account Activation | FREE | FREE | FREE |